Course Information
Home
Location
Rates
Scorecard
Weather
Pro Shop
Restaurant
Lessons
Photo Gallery
Deals and Discounts
 Course News
Contact Us
Join Our Mailing List
 Links
GolfUS.com
GolfersGuide.com
OGCOA
Handicaps
 

 

"They call it golf because all of the other four letter words were taken"....RAYMOND FLOYD

SCORECARD
spacer
TEE COURSE RATING SLOPE RATING
Blue 128 70.8
White 68.6 123
Gold 65.6 117
Red 69.2 115
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue 515 379 389 169 382 480 179 556 189 3238
White 495 357 369 137 328 454 148 524 167 2979
Gold 469 336 351 125 317 394 123 479 143 2737
Red 450 300 347 112 306 387 118 448 111 2579
Par 5 4 4 3 4 5 3 5 3 36
Handicap 11 7 9 17 13 3 15 1 5
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue 301 412 525 195 428 390 349 191 558 3349 6587
White 279 375 506 160 406 368 329 154 538 3115 6094
Gold 247 323 462 106 335 358 319 131 457 2738 5475
Red 234 253 454 96 325 348 231 123 449 2513 5092
Par 4 4 5 3 4 4 4 3 5 36 72
Handicap 14 4 2 12 6 18 16 10 8
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions